LOL LL: Actual cost per 2009 Spring player
| Athletic Supplies Spring | $16.19 |
| District Fees | $2.09 |
| Electricity | $30.11 |
| L.L. Charter Fees/Ins | $6.45 |
| Office Supplies, Sftwr | $3.68 |
| Park Improvements | $36.81 |
| Postage/Printing | $2.73 |
| Telephone | $1.54 |
| Trophies | $4.48 |
| Umpires Spring | $34.52 |
| Umpires Tournament | $5.21 |
| Uncollected registration | $16.23 |
| Uniforms Spring | $48.92 |
| Uniforms: Patches | $1.99 |
| $210.95 |
Notes:
Umpires are about $40 per kid;
Trophies are about $5 per kid;
Smaller uniforms are about $5 less per kid:
therefore, we should charge the small kids $40 less.
We are projected to earn $30,000 in concession stand this year;
that will contribute $30 per kid to our league and keeps us from
having to charge parents the full $210 per kid.




